Telecommunications operator Bharti Airtel, in a new move, has raised the price of its existing recharging plans in the country. Airtel says it has always tried to maintain that the mobile ARPU (average revenue per user) should be at Rs 200 and ultimately at Rs 300. The company says this ARPU will provide a reasonable return on invested capital and also allow a healthy business. model. As a result, the plans are now up to 25% more expensive. Some plans have seen an increase of even Rs. 501. These rates will be applicable from November 26, 2021.
Airtel’s cheapest plan, which costs Rs. 79 right now, is poised to become around 25% more expensive, and users will now have to shell out Rs. 99. It’s not just a top-up plan that will cost more expensive, the company has increased the prices of almost all unlimited recharge packs. Take a look at the new charging plan prices and benefits below,
Current price | New price | Validity | Data | Calls and SMS |
Rs. 79 | Rs. 99 | 28 days | 200 MB | 50% more talk time of Rs 99, voice rate 1p / sec |
Rs. 149 | Rs. 179 | 28 days | 2 GB | Unlimited calls, 100 SMS / day |
Rs. 219 | Rs. 265 | 28 days | 1 GB / day | Unlimited calls, 100 SMS / day |
Rs. 249 | Rs. 299 | 28 days | 1.5 GB / day | Unlimited calls, 100 SMS / day |
Rs. 298 | Rs. 359 | 28 days | 2 GB / day | Unlimited calls, 100 SMS / day |
Rs. 399 | Rs. 479 | 28 days | 1.5 GB / day | Unlimited calls, 100 SMS / day |
Rs. 449 | Rs. 549 | 28 days | 2 GB / day | Unlimited calls, 100 SMS / day |
Rs. 379 | Rs. 455 | 84 days | 6 GB | Unlimited calls, 100 SMS / day |
Rs. 598 | Rs. 719 | 84 days | 1.5 GB / day | Unlimited calls, 100 SMS / day |
Rs. 698 | Rs. 839 | 84 days | 2 GB / day | Unlimited calls, 100 SMS / day |
Rs. 1498 | Rs. 1799 | 365 days | 24 GB | Unlimited calls, 100 SMS / day |
Rs. 2498 | Rs. 2999 | 365 days | 2 GB / day | Unlimited calls, 100 SMS / day |
Apart from these plans, Airtel has also increased the prices of the data recharge plans. For a 3GB data top-up, users will have to spend Rs. 58, compared to Rs. 48, as of November 26. Likewise, for 50 GB, data recharging will cost Rs. 301, instead of Rs. 251, from November 26. Take a look at the new data recharge plans and benefits below,
Current price | New price | Data advantage |
Rs. 48 | Rs. 58 | 3 GB of data |
Rs. 98 | Rs. 118 | 12 GB of data |
Rs. 251 | Rs. 301 | 50 GB of data |
What do you think of the increase in the price of charging packages by Airtel? Let us know in the comments section below.
Thanks for reading until the end of this article. For more informative and exclusive technological content, like our Facebook page